2025-04-01 10:38:02 +09:00
..
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00

Azure Monitor data source - native plugin

Grafana ships with built in support for Azure Monitor. You just have to add it as a data source and you will be ready to build dashboards for your Azure Monitor metrics.

Read more about it here:

https://grafana.com/docs/grafana/latest/datasources/azuremonitor/