2025-04-01 10:38:02 +09:00
..
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00
2025-04-01 10:38:02 +09:00

Experimental!

This is exploring how to expose any datasource as a k8s aggregated API server.

Unlike the other services, this will register datasources as:

{plugin}.datasource.grafana.app